SAP Business One → Zoho CRM
Apps Required
Detects when item prices are updated in SAP Business One.
Filters items where WebID exists and SalesItem equals 'tYES'.
Updates product details in Zoho CRM with price, description, code, and name from SAP Business One.
Updates item in SAP Business One using WebID and ItemCode.
| Modules | Trigger |
|---|---|
| New business partners created | Triggered when a new business partner is created in the SAP B1 |
| New items created | Triggered when a new item is created in the SAP B1 |
| New deliverynotes created | Triggered when a new delivery note is created in SAP Business One. |
| Items price updated | Triggered when a existing item prices are updated in the SAP B1 |
| Items updated | Triggered when a existing item is updated in the SAP B1 |
| New incoming payments created | Triggered when a new incoming payment is created in the SAP B1 |
| New returns created | Triggered when a new return request is created in the SAP B1 |
| New AR invoices created | Triggered when a new AR invoice is created in the SAP B1 |
| New quotations created | Triggered when a new quotation is created in the SAP B1 |
| New activities created | Trigger when new activities are created in SAP Business One. |
| New service calls created | Triggered when a new service call is created in the SAP B1 |
| New Credit Note created | Triggered when a new AR credit note is created in the SAP B1 |
| Business partners updated | Triggered when a business partner is updated in the SAP B1 |
| New orders created | Triggered when a new order is created in the SAP Business One |
Automates product price updates between SAP Business One and Zoho CRM.
1
2
Ensures product information consistency across ERP and CRM systems.
Reduces manual entry and errors in inventory and pricing data.
3
1
Automates product price updates between SAP Business One and Zoho CRM.
2
Ensures product information consistency across ERP and CRM systems.
3
Reduces manual entry and errors in inventory and pricing data.
Common questions about this automation template.
Automate smarter with an AI-native platform designed for the way mid-market businesses really work.