Connect Temple & Webster with SAP S4HANA Cloud Public Edition using appse ai to automate workflows, sync data, and eliminate manual tasks between both platforms.
160+
Integrations
135+
Clients
100%
Custom Integration
Explore triggers and actions available for both apps. Switch between apps to see what each one can do.
Showing triggers & actions for Temple & Webster
| Modules | Action |
|---|---|
| List Orders (Today) | Fetch purchase orders whose order-ready date falls within today. order_ready_date_from and order_ready_date_to are set automatically to the current date using now() — no manual date input is required. Optional status, purchase order, SKU, and location filters can be applied. |
| Manifest Order | Notify carriers that an order is staged and ready for collection. Use only for orders left without an rfp_date at label time (status PENDING_RFP). |
| Generate Label | Generate carrier label(s) for a purchase order's cartons. Weight is in kg; width, depth and height are in cm. Returns the label PDF URL, assigned carrier, tracking number, and per-carton label IDs. |
| Get Order | Return the current full state of a single purchase order, including line items, consignment cartons, addresses, carrier, and label/manifest resource links. |
| List Orders | Filter and return a list of purchase orders matching the supplied criteria. order_ready_date_from and order_ready_date_to are mandatory. Returns an array of purchase order numbers. |
| Get Warehouse Locations | List valid ship-from warehouse locations. Supply a location ID to return a single location, or leave empty to return all valid locations. |
Automate smarter with an AI-native platform designed for the way mid-market businesses really work.