Integrate with 500+ Applications
Connect Printful to send orders for printing and shipping, keep product catalogues in sync, and track fulfilment and delivery updates automatically.
160+
Integrations
135+
Clients
100%
Custom Integration
Design flows on a visual canvas, validate runs, and publish with confidence.
| Modules | Action |
|---|---|
| Get Catalog Variant by ID | Fetches one specific colour and size of a Printful catalogue product, along with the product it belongs to. Use it to check the price and details of the exact option you plan to order. |
| Get Catalog Product by ID | Fetches one blank product from the Printful catalogue together with all of its colours and sizes, so you can pick the exact option you want to print. |
| Get Order by ID | Fetches one Printful order in full — the items, the delivery address, the costs, and any parcels already shipped with their tracking details. |
| Get Catalog Category by ID | Fetches one catalogue group from Printful, with its name, image, and where it sits under other groups. |
| Create Store Product | Adds a new product to your own Printful store, with each colour and size you want to sell and the artwork to print on it. |
| Cancel Order | Cancels a Printful order that has not started being made yet, or removes a draft. Anything already charged is refunded to the card on the account. |
| Get Store Product by ID | Fetches one product from your own Printful store together with all of its colours and sizes, including the artwork attached to each one. |
| Get Store Statistics Report | Fetches sales, cost, and profit figures for your Printful store over a chosen period. Use it to feed a dashboard or send a regular trading summary. |
| Update Store Product | Changes a product in your own Printful store — its name, picture, or the colours and sizes you sell. Send only the details you want to change. |
| Create Order | Sends a new order to Printful for printing and delivery. It can be saved as a draft for checking first, or submitted for printing straight away. |
| Get Store Products | Fetches the products in your own Printful store, a page at a time. Use it to check what you are selling and how each product is linked to Printful. |
| Get Catalog Product Size Guide | Fetches the size chart for a Printful catalogue product, with measurements for each size. Use it to show sizing help to your customers. |
| Get Catalog Products | Fetches the list of blank products Printful can print on, such as t-shirts, mugs, and posters. Use it to see what is available before you build your own products. |
| Get Catalog Categories | Fetches the groups Printful sorts its catalogue into, such as clothing, accessories, and home goods. Use it to find the category number needed to filter products. |
| Get Orders | Fetches a list of orders from the connected Printful store, a page at a time. Use it to review what has been sent for printing and how far along each order is. |
| Create Store Variant | Adds another colour or size option to a product that already exists in your own Printful store, with its price and artwork. |
| Update Store Variant | Changes one colour and size option of a product in your own Printful store — its price, stock code, or artwork. Send only the details you want to change. |
| Get Store Variant by ID | Fetches one colour and size option of a product in your own Printful store, with its price, stock code, and artwork. |
Extend with code when needed for advanced workflow management software.
Extend with code when needed for advanced workflow management software.
Extend with code when needed for advanced workflow management software.
Extend with code when needed for advanced workflow management software.
Visual builder plus guided onboarding; backed by our integration service for complex rollouts.
Empower analysts to adapt flows while developers extend as needed—one governed platform.

Choose an integration solution that ships in days, not months without risky rewrites.

A growing library accelerates delivery and reduces effort across teams and regions.
Automate smarter with an AI-native platform designed for the way mid-market businesses really work.